WUAP 2011 Powerlifting
| Lastname | Firstname | S | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
| Lucila | McMahon | F | USA | 46,7 | -48 | M 65-69 | 52,5 | 57,5 | 35 | 52,5 | 40 | 70 | 75 | 80 | 177,5 | 429,728 | 715,067 | 1 | ||||
| Yuxin | Hao | F | USA | 50,3 | -52 | M 40-44 | 60 | 70 | 80 | 90,5 | 72,5 | 82,5 | 117,5 | 132,5 | 140 | 302,5 | 657,635 | 676,049 | 1 | |||
| Svetlana | Baker | F | USA | 49,9 | -52 | M 55-59 | 100 | 105 | 57,5 | 60 | 61 | 125 | 291,0 | 639,618 | 829,585 | 1 | ||||||
| Baker | Svetlana | F | USA | 49,9 | -52 | Open | 100 | 105 | 57,5 | 60 | 61 | 125 | 291,0 | 639,618 | 829,585 | 1 | ||||||
| Lu /ann | Cook | F | USA | 52,5 | -56 | M 45-49 | 80 | 90 | 110,5 | 55 | 60 | 60 | 100 | 110 | 120 | 130,5 | 290,5 | 596,397 | 664,386 | 1 | ||
| Karin | Heindl | F | AUT | 52,5 | -56 | M 55-59 | 85 | 95 | 102,5 | 45 | 52,5 | 55 | 90 | 102,5 | 110 | 267,5 | 549,178 | 686,472 | 1 | |||
| McCarty | Gail | F | USA | 57,8 | -60 | M 60-64 | 62,7 | 70 | 75 | 40 | 42,5 | 87,5 | 92,5 | 95 | 212,5 | 392,063 | 541,046 | 1 | ||||
| Michelle | Moodie | F | USA | 63,4 | -67,5 | M 40-44 | 195 | 80 | 95 | 150 | 167,5 | 175 | 465,0 | 795,615 | 830,622 | 1 | ||||||
| Chantal | Rostagnat | F | FRA | 65,4 | -67,5 | M 40-44 | 120 | 132,5 | 140 | 75 | 135 | 350,0 | 586,600 | 612,410 | 2 | |||||||
| Paul | Smith | M | USA | 78,2 | -82,5 | Junior | 227,5 | 260 | 157,5 | 177,5 | 182,5 | 217,5 | 240 | 682,5 | 735,735 | 1 | ||||||
| David | Bendik | M | SLO | 82,0 | -82,5 | Junior | 260w | 280 | 100 | 140 | 151 | 220 | 235 | 250 | 270 | 681,0 | 704,154 | 2 | ||||
| Krisltian | Konrad | M | HUN | 96,5 | -100 | Junior | 240 | 180 | 220 | 640,0 | 594,560 | 1 | ||||||||||
| Stephen | Parkhurst | M | USA | 119.7 | -125 | Subm. | 365 | 380 | 155 | 200 | 280 | 300 | 328w | 908,0 | 785,420 | 1 | ||||||
| Brown | Tyler | M | USA | 170.3 | +140 | Junior | 205 | 230 | 250 | ## | 185 | 227,5 | 185 | 197,5 | 205 | 682,5 | 556,920 | 1 |
| Lastname | Firstname | Sex | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
| Milian | Ernesto | M | USA | 55,9 | -56 | M 60-64 | 137,5 | 152,5 | 0 | 90 | 95 | 167,5 | 182,5 | 190 | 437,5 | 702,188 | 1032,216 | 1 | ||||
| Heindl | Martin | M | AUS | 72,4 | -75 | M 55-59 | 160 | 175 | 110 | 115 | 120 | 190 | 212,5 | 222,5 | 517,5 | 599,265 | 749,081 | 1 | ||||
| Anderbring | Jonas | M | SWE | 74,1 | -75 | Open | 255 | 280 | 155 | 205 | 225 | 230 | 665,0 | 752,780 | 1 | |||||||
| Baker | Ronnie | M | USA | 81,8 | -82,5 | M 50-54 | 205 | 250 | 75 | 142,5 | 152,5 | 205 | 607,5 | 629,370 | 759,650 | 1 | ||||||
| Rouse | James | M | USA | 80,8 | -82,5 | M 70-74 | 200 | 217,5 | 137,5 | 147,5 | 200 | 0 | 565,0 | 590,990 | 1004,683 | 1 | ||||||
| Bendik | David | M | SLO | 81,4 | -82,5 | Open | 165 | 205 | 235 | 102,5 | 0 | 165 | 200 | 537,5 | 559,538 | 1 | ||||||
| Driggers | Mark | M | USA | 89,1 | -90 | M 40-44 | 287,5 | 227,5 | 240 | 0 | 272,5 | 285 | 295 | 822,5 | 802,760 | 813,999 | 1 | |||||
| Kylis | Steve | M | USA | 86,0 | -90 | M 55-59 | 230 | 255 | 165 | 175 | 230 | 242,5w | 672,5 | 671,155 | 887,267 | 1 | ||||||
| Beanland | Bryan | M | USA | 89,9 | -90 | Open | 342,5 | 355 | 367,5 | 210 | 217,5 | 227,5 | 285 | 880,0 | 853,600 | 1 | ||||||
| Bereznak | Michal | M | SLO | 100,0 | -100 | M 45-49 | 280 | 300 | 320 | 80 | 0 | 0 | 240 | 260 | 280 | 680,0 | 622,200 | 681,931 | 1 | |||
| Williamson | Andy | M | USA | 96,5 | -100 | M 45-49 | 185 | 200 | 215 | 185 | 200 | 185 | 200 | 210 | 625,0 | 580,625 | 625,914 | 2 | ||||
| Hatfield | Gary | M | USA | 97,5 | -100 | M 50-54 | 305 | 325 | 0 | 225 | 242,5 | 240 | 0 | 807,5 | 746,938 | 901,554 | 1 | |||||
| Hachenberger | Freider | M | GER | 93,8 | -100 | M 65-69 | 200 | 220 | 150 | 157,5 | 160 | 160 | 170 | 190 | 570,0 | 538,080 | 877,070 | 1 | ||||
| Baker | LB | M | USA | 90,6 | -100 | M 70-74 | 125 | 140 | 150 | 85 | 100 | 105w | 125 | 150 | 160w | 415,0 | 400,475 | 744,884 | 1 | |||
| Bereznak | Michal | M | SLO | 100,0 | -100 | Open | 280 | 300 | 320 | 80 | 0 | 0 | 240 | 260 | 280 | 660,0 | 603,900 | 672,745 | 1 | |||
| Deline | Jacob | M | USA | 94,6 | -100 | Open | 230 | 252,5 | 120 | 130 | 140 | 200 | 215 | 607,5 | 570,443 | 2 | ||||||
| Dalmasso | Jean Louis | M | FRA | 97,3 | -100 | M 50-54 |
| Lastname | Firstname | Sex | Cou. | BW | W.-Cl. | Class | SQ 1 | 2 | 3 | 4 | BP 1 | 2 | 3 | 4 | DL 1 | 2 | 3 | 4 | Total | Resh. | McCul. | PLACE |
| Dalmasso | Jean Louis | M | FRA | 100,6 | -110 | M 50-54 | 160 | 190 | 210 | 100 | 170 | 200 | 510,0 | 465,630 | 562,015 | 1 | ||||||
| Brandon | Marcus | M | USA | 102,3 | -110 | Open | 320 | 335 | 355 | 260 | 275 | 285 | 915,0 | 829,905 | 1 | |||||||
| Pavuk | Marek | M | SLO | 105,0 | -110 | Open | 280 | 310 | 160 | 175 | 280 | 300 | 785,0 | 704,930 | 2 | |||||||
| Paden | Robert | M | USA | 124,7 | -125 | M 40-44 | 295 | 250 | 272,5w | 240 | 272,5 | 840,0 | 720,720 | 720,720 | 1 | |||||||
| Michelone | Didier | M | FRA | 112,9 | -125 | M 45-49 | 265 | 210 | 215 | 690,0 | 605,820 | 674,883 | 1 | |||||||||
| Tilson | Rocky | M | USA | 114,8 | -125 | M 45-49 | 185 | 252,5 | 282,5 | 25 | 62,5 | 70 | 105 | 182,5 | 227,5 | 580,0 | 506,340 | 564,063 | 2 | |||
| Kosnar | Martin | M | CZE | 121,9 | -125 | Open | 380 | 400 | 280 | 300 | 310 | 300 | 310 | 320 | 1030,0 | 886,830 | 1 | |||||
| Michelone | Didier | M | FRA | 112,9 | -125 | Open | 265 | 210 | 215 | 690,0 | 605,820 | 663,979 | 2 | |||||||||
| Palen | Christian | M | SWE | 111,7 | -125 | Open | 225 | 237,5 | 242,5 | 172,5 | 240 | 255 | 270 | 685,0 | 602,800 | 3 | ||||||
| Brown | Tyler | M | USA | 174,3 | +140 | Open | 230 | 250 | 282,5 | 205 | 227,5 | 240 | 200 | 215 | 737,5 | 601,800 | 1 |
Best lifter Powerlifitg
Day 1
Open
Women Svetlana
Baker
USA
Master
Women Michelle Moodie
USA
Men
Junior
Paul
Smith
USA
Sub
master
Stephen Parkhurst USA
Day 2
Master
men
Ernesto Milian
USA
Open
men
Bryan Beanland USA
Day
3
Master
men
Robert
Paden
USA
Open
men
Martin Kosnar
Czech Republic
Winning Team USA