Results IronDawg Open 2011
| name | wt class | age division | best bench | total | place |
| Talia Whittle | 67.5kg | open | 61.25kg | 61.25kg | 1 |
| George Bradley | 67.5kg | 50-54 | 102kg | 102kg | 1 |
| R. Garry Glenn | 90kg | 55-59 | 170kg | 170kg | 1 |
| John Collier | 100kg | 18-19 | 138.5kg | 138.6kg | 1 |
| Gary Hatfield | 100kg | 50-54 | 222.25kg | 222.25kg | 1 |
| Tim Moon | 125kg | 45-49 | 265.5kg | 265.5kg | 1 |
| Chris Simpson | 140kg | 50-54 | 215.5kg | 215.5kg | 1 |
| Tyler Brown | 140+ | 20-23 | 215.5kgkg | 215.5kg | 1 |
| 4th 226.75kg |
Best lifter women Talia Whittle
Best lifter men TimMoon