Sanction fees

Date Meet Amount Number
4/09/05 Ga. State  40 1
7\08/05 APC Nat 2006 100 2
2/22/06 APC Bench Press Nat. 100 3
8/08/06 APC Regional 40 4
2/24/2007 Augusta Ironman 40 5
2/3/2007 Georgia State Powerlifting Championships 40 6
4/7/2007 Coastal Georgia PL & BP 40 7
6/7/2007 APC Nationals 2007 100 8
7/10/07 Sanction fee from Ca. 45 9
9/8/07 Va. state meet, Brute Strength Gym 40 10
11/20/07 APC Cal. Ironman  2007 40 11
11/23/2007  Orlando Muniz-Zacca 40 12
11/27/07 Payment by Bob Packer on past due sanction fees  260 13-23
 1/08/2008 Georgia State Meet  40 24
 1/11/2008 West Coast Open  40 25
 1/11/2008 Cal. State PL 40  26
 2/07/2008 APC Nationals, Norfolk  100 27
 2/21/2008 Central Ca. Open & Novice  40  28
 1/24/2009 Irondawg Open Bench Press 40 29
 2/06/2009 Georgia State Open  40 30
 2/22/2009 APC Central USA  40 31
 06/16/2009 APC Nationals 100 32
10/20/2009 APC Americas Cup  40  33
 01/13/2010 Irondawg Bench Press Classic  40 34
 01/13/2010 Ga. State Meet  40 35
 03/15/2010 Indiana State Meet  40 36
 03/15/2010 Illinois State Meet  40 37
 03/15/2010 APC Nationals 2010 100 38
08/20/2010 APC Americas Cup 40 39
09/20/2010 Indiana Hawg Farm 09/11/2010 40 40
10/16/2010 Illinois Region Five 40 41
10/20/2010 Iron Beast Bench Press 40 42
01/22/2011 IronDawg Bench Press 40 43
02/18/2011 Illinois State Meet 40 44
04/05/2011 Indiana Hawg Farm  40 45
04/09/2011 Georgia State  40 46
06/17/2011 APC Nationals 2011 100 47
10/28/2011 Hawg Farm Indiana 9-17-2011 40 48
10/28/2011 Ga. State Open 4-7-2012 40 49

back